Retail space
Summary
There are various retail units to let along the attractive arcade on the Arrivals level (ground floor) of the terminal. Full particulars including the complete description of the rental specifications for the retail units described below are available on request.
Departures level (above) and Arrivals level (below) in the terminal
Departure lounge
Commercial space on the Arrivals level
| No. | Area | Status |
|---|---|---|
| 1 | 134 m2 | let |
| 2 | 125 m2 | let |
| 3 | 74 m2 | let |
| 4 | 66 m2 | let |
| 5 | 172 m2 | let |
| 6 | 36.5 m2 | let |
Commercial space on the Departures level
| No. | Area | Status |
|---|---|---|
| 10 | 68 m2 | let |
| 11 | 68 m2 | let |
| 12 | 52 m2 | let |
| 13 | 58 m2 | let |
| 14 | 50 m2 | let |
| 15 | 42 m2 | vacant |
| 16 | 30 m2 | let |
| 17 | 61 m2 | let |
| 18 | 45 m2 | let |
| 19 | 311 m2 | let |
| 20 | 59 m2 | let |
| 21 | 62 m2 | let |
| 22 | 34 m2 | vacant |
