Measuring point 5: Obstruction lights pylon on the airport area / Schelsberg, Weixdorf
Permanent sound pressure level Leq(4) of the measured aircraft noise events in dB(A)
| Month / year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| January | 53 | 48 | 47 | 48 | 48 | 49 | 53 |
| February | 50 | 49 | 48 | 49 | 50 | 51 | 54 |
| March | 50 | 49 | 49 | 49 | 49 | 51 | 53 |
| April | 51 | 49 | 50 | 51 | 49 | 50 | 54 |
| May | 50 | 49 | 50 | 51 | 50 | 50 | 51 |
| June | 51 | 49 | 50 | 51 | 51 | 50 | 52 |
| July | 50 | 49 | 50 | 51 | 51 | 49 | 52 |
| August | 50 | 50 | 51 | 52 | 50 | 50 | 49 |
| September | 52 | 50 | 51 | 53 | 50 | 53 | 52 |
| October | 52 | 51 | 51 | 52 | 51 | 54 | 51 |
| November | 49 | 49 | 50 | 49 | 51 | 54 | 49 |
| December | 48 | 47 | 48 | 49 | 49 | 54 | 48 |
Distribution in per cent of the individual sound pressure levels LASmax of the measured aircraft noise events (German only)
Maximum sound pressure level classes in dB(A)
