Measuring point 4: Private house, Grüne Aue 45, Dresden-Rähnitz
Permanent sound pressure level Leq(4) of the measured aircraft noise events in dB(A)
| Month / year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| January | 50 | 46 | 45 | 47 | 45 | 49 | 51 |
| February | 48 | 45 | 47 | 47 | 47 | 50 | 51 |
| March | 48 | 47 | 47 | 47 | 48 | 50 | 51 |
| April | 49 | 47 | 47 | 48 | 49 | 49 | 51 |
| May | 51 | 49 | 50 | 50 | 50 | 49 | 49 |
| June | 52 | 49 | 50 | 51 | 50 | 48 | 51 |
| July | 52 | 50 | 50 | 50 | 50 | 50 | 50 |
| August | 51 | 49 | 49 | 49 | 51 | 50 | 50 |
| September | 50 | 50 | 51 | 50 | 52 | 52 | 50 |
| October | 49 | 49 | 51 | 50 | 51 | 51 | 50 |
| November | 46 | 48 | 47 | 50 | 51 | 51 | 49 |
| December | 44 | 47 | 48 | 48 | 49 | 50 | 48 |
Distribution in per cent of the individual sound pressure levels LASmax of the measured aircraft noise events (German only)
Maximum sound pressure level classes in dB(A)
