Measuring point 2: 84th School, Tessenowweg, Hellerau
Permanent sound pressure level Leq(4) of the measured aircraft noise events in dB(A)
| Month / year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| January | 48 | 45 | 43 | 50 | 42 | 48 | 46 |
| February | 46 | 43 | 45 | 49 | 45 | 49 | 45 |
| March | 44 | 45 | 43 | 49 | 45 | 48 | 46 |
| April | 45 | 43 | 43 | 47 | 47 | 46 | 44 |
| May | 45 | 44 | 45 | 48 | 48 | 47 | 43 |
| June | 47 | 45 | 46 | 48 | 47 | 45 | 47 |
| July | 46 | 44 | 46 | 48 | 45 | 47 | 47 |
| August | 46 | 45 | 45 | 47 | 48 | 46 | 45 |
| September | 46 | 46 | 47 | 47 | 47 | 46 | 44 |
| October | 47 | 46 | 51 | 46 | 47 | 49 | 46 |
| November | 45 | 44 | 50 | 46 | 49 | 49 | 45 |
| December | 43 | 44 | 50 | 46 | 48 | 46 | 44 |
Distribution in per cent of the individual sound pressure levels LASmax of the measured aircraft noise events (German only)
Maximum sound pressure level classes in dB(A)
