There is plenty of parking in the covered multi-storey car park and in the outdoor P3 car park near the terminal. Book your space online to save money!
- Departure
- Arrival
| Flight no. | To | Departure | Actual | Counter | Gate | Status |
|---|---|---|---|---|---|---|
| LH 2767 | Duesseldorf | 08:25 | 08:35 | 21 - 26 | B11 | airborne |
| LH 2121 | Munich | 09:25 | 09:30 | 21 - 26 | B05 | airborne |
| AB 6805 | Duesseldorf | 10:10 | 10:10 | 01 - 10 | B03 | |
| TWI 360 | Antalya | 10:10 | 10:19 | 01 - 10 | B02 | airborne |
| LH 211 | Frankfurt | 10:45 | 10:45 | 21 - 26 | B10 | |
| LH 2125 | Munich | 13:05 | 13:05 | 21 - 26 | B06 | |
| KK 290 | Antalya | 13:10 | 13:10 | 07 - 08 | B09 | |
| R3 888 | Moscow-Vnukowo | 14:05 | 14:05 | 03 - 10 | B02 | |
| LH 215 | Frankfurt | 14:25 | 14:25 | 21 - 26 | B11 | |
| 4U 023 | Cologne/Bonn | 15:40 | 15:40 | 01 - 10 | B04 | |
| LH 2773 | Duesseldorf | 16:15 | 16:15 | 21 - 26 | B03 |

